Handheld marker
HMG Handheld dot peen marker
Range of application
- Automation
- Control via controller, PC or PCA control (optional)
- Serial interface, I/Os, Profibus (optional)
- Suitable for harsh industrial environments
Varianta
| HMG 60 PP | mit pneumatischem Prägekopf (60 x 35 mm) |
| HMG 60 EP | mit elektromagnetischem Prägekopf (60 x 35 mm) |
| HMG 120 PP | Markierfeld 120 x 35 mm |
| HMG 120 EP | Markierfeld 120 x 35 mm |
| … HD Ausführung | für besonders tiefes Prägen |
Special features
Especially robust
- Font heights and widths freely scalable
- Individually adjustable embossing depths
- Different character sets/special characters/logos
| Eilgang | [mm/s] | bis 50 |
| Markier-Geschwindigkeit | [Zeichen/s] | bis 3 |
| Wiederhol-Genauigkeit | [mm] | 0,03 |
| Prägefrequenz | [Hz] | bis 120 |
| Prägekraft | [N] | bis 100 |
| Touch Control TC | |
| mechanische Höhenverstellung |



